puredata/resources/11_delay-feedback.pd

326 lines
13 KiB
Plaintext

#N canvas 0 23 955 723 10;
#X obj 1054 619 dac~;
#X obj 1225 641 vu 15 120 empty empty -1 -8 0 10 -66577 -1 1 0;
#X obj 1224 575 env~;
#X obj 1224 607 - 100;
#X floatatom 368 498 5 0 0 0 - - -;
#X obj 1003 528 +~;
#X obj 856 236 *~;
#X obj 748 170 phasor~ 0;
#X obj 833 266 +~;
#X obj 774 235 *~;
#X text 827 538 Visu canal gauche seulement;
#X obj 744 545 metro 100;
#N canvas 0 22 450 278 (subpatch) 0;
#X array VisuSignal 1024 float 3;
#A 0 1.14316e-19 1.12142e-19 1.09958e-19 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 1.11281e-19 1.16919e-19 1.22588e-19 1.28286e-19 1.3401e-19 1.39758e-19
1.45527e-19 1.51316e-19 1.5712e-19 1.6294e-19 1.68769e-19 1.74608e-19
1.80454e-19 1.86303e-19 1.92154e-19 1.98003e-19 0 0 0 1.10099e-19 1.15916e-19
1.21716e-19 1.27497e-19 1.33256e-19 1.38991e-19 1.44698e-19 1.50378e-19
1.56023e-19 1.61635e-19 1.67211e-19 1.131e-19 1.186e-19 1.24056e-19
1.29466e-19 1.34826e-19 1.40135e-19 1.45391e-19 1.50589e-19 1.5573e-19
1.60811e-19 1.65828e-19 1.7078e-19 1.75666e-19 1.80483e-19 1.85227e-19
1.89899e-19 1.94496e-19 1.99014e-19 2.03453e-19 2.07813e-19 2.12088e-19
2.16279e-19 2.20383e-19 2.24401e-19 2.28326e-19 2.32162e-19 2.35904e-19
2.39552e-19 2.43103e-19 2.46559e-19 2.49915e-19 2.53171e-19 2.56326e-19
2.5938e-19 2.62329e-19 2.65173e-19 2.67914e-19 2.70547e-19 2.73072e-19
2.75491e-19 2.77801e-19 2.79999e-19 2.82088e-19 2.84068e-19 2.85935e-19
2.87691e-19 2.89334e-19 2.90866e-19 2.92283e-19 2.93589e-19 2.94782e-19
2.95861e-19 2.96827e-19 2.97682e-19 2.98422e-19 2.9905e-19 2.99566e-19
2.99971e-19 3.00262e-19 3.00444e-19 3.00515e-19 3.00475e-19 3.00326e-19
3.0007e-19 2.99705e-19 2.99232e-19 2.98654e-19 2.97971e-19 2.97183e-19
2.96292e-19 2.953e-19 2.94206e-19 2.93013e-19 2.91722e-19 2.90336e-19
2.88852e-19 2.87276e-19 2.85607e-19 2.83848e-19 2.81999e-19 2.80064e-19
2.78042e-19 2.75937e-19 2.7375e-19 2.71484e-19 2.69138e-19 2.66718e-19
2.64223e-19 2.61657e-19 2.5902e-19 2.56317e-19 2.53549e-19 2.50717e-19
2.47825e-19 2.44875e-19 2.41868e-19 2.38808e-19 2.35697e-19 2.32537e-19
2.29332e-19 2.26082e-19 2.22793e-19 2.19463e-19 2.16099e-19 2.12701e-19
2.09274e-19 2.05817e-19 2.02337e-19 1.98833e-19 1.9531e-19 1.9177e-19
1.88216e-19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 -1.3113e-19 -1.33022e-19 -1.34825e-19 -1.36535e-19
-1.38153e-19 -1.39674e-19 -1.41097e-19 -1.42421e-19 -1.43646e-19 -1.44768e-19
-1.45786e-19 -1.46699e-19 -1.47506e-19 -1.48204e-19 -1.48794e-19 -1.49274e-19
-1.49641e-19 -1.49896e-19 -1.50038e-19 -1.50065e-19 -1.49976e-19 -1.49772e-19
-1.49451e-19 -1.49011e-19 -1.48453e-19 -1.47777e-19 -1.46981e-19 -1.46064e-19
-1.45028e-19 -1.43872e-19 -1.42593e-19 -1.41194e-19 -1.39675e-19 -1.38033e-19
-1.36271e-19 -1.34388e-19 -1.32384e-19 -1.30259e-19 -1.28014e-19 -1.2565e-19
-1.23164e-19 -1.20561e-19 -1.1784e-19 -1.14999e-19 -1.12041e-19 -1.08968e-19
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.11164e-19 1.17814e-19
1.24445e-19 1.31054e-19 1.37639e-19 1.44194e-19 1.5072e-19 1.57213e-19
1.63669e-19 1.70086e-19 1.76463e-19 1.82794e-19 1.89079e-19 1.95314e-19
2.01497e-19 2.07625e-19 2.13697e-19 2.19708e-19 2.25657e-19 2.31541e-19
2.37358e-19 2.43106e-19 2.48781e-19 2.54383e-19 2.59908e-19 2.65355e-19
2.70721e-19 2.76004e-19 2.81202e-19 2.86313e-19 2.91335e-19 2.96266e-19
3.01104e-19 3.05849e-19 3.10496e-19 2.84486e-19 2.88938e-19 2.9329e-19
2.97538e-19 3.01682e-19 3.0572e-19 3.09651e-19 3.13473e-19 3.17186e-19
3.20787e-19 3.24276e-19 2.69894e-19 2.73163e-19 2.76315e-19 2.79351e-19
2.82271e-19 2.85072e-19 2.87755e-19 2.9032e-19 2.92765e-19 2.95089e-19
2.97294e-19 2.99378e-19 3.01341e-19 3.03181e-19 3.04902e-19 3.065e-19
3.07977e-19 3.09332e-19 3.10566e-19 3.11677e-19 3.12669e-19 3.1354e-19
3.1429e-19 3.1492e-19 3.15432e-19 3.15824e-19 3.16098e-19 3.16255e-19
3.16295e-19 3.16218e-19 3.16027e-19 3.15724e-19 3.15305e-19 3.14775e-19
3.14134e-19 3.13384e-19 3.12525e-19 3.11559e-19 3.10489e-19 3.09312e-19
3.08033e-19 3.06654e-19 3.05174e-19 3.03596e-19 3.01923e-19 3.00155e-19
2.98293e-19 2.96342e-19 2.94302e-19 2.92173e-19 2.8996e-19 2.87666e-19
2.85289e-19 2.82833e-19 2.80302e-19 2.77696e-19 2.75017e-19 2.72269e-19
2.69454e-19 2.66572e-19 2.63628e-19 2.60625e-19 2.57563e-19 1.47916e-19
1.44758e-19 1.4155e-19 1.38293e-19 1.34991e-19 1.31647e-19 1.28263e-19
1.2484e-19 1.21383e-19 1.17895e-19 1.14376e-19 1.1083e-19 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 -1.24205e-19 -1.22216e-19 -1.2012e-19 -1.17918e-19
-1.1561e-19 -1.13197e-19 -1.10681e-19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 -1.17583e-19 -1.1274e-19 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.12677e-19
1.18126e-19 1.2354e-19 1.28916e-19 1.34253e-19 1.3955e-19 1.44802e-19
1.50009e-19 1.55169e-19 1.6028e-19 1.65339e-19 1.70346e-19 1.75298e-19
1.80194e-19 1.85031e-19 1.89808e-19 1.94523e-19 1.99175e-19 2.03763e-19
2.08284e-19 2.12737e-19 2.1712e-19 2.21433e-19 2.25674e-19 2.29841e-19
2.33934e-19 2.37951e-19 2.4189e-19 2.45751e-19 2.49532e-19 2.53233e-19
2.56853e-19 2.6039e-19 2.63844e-19 2.67215e-19 2.705e-19 2.737e-19
2.76814e-19 2.79841e-19 2.8278e-19 2.85632e-19 2.88395e-19 2.91069e-19
2.93654e-19 2.9615e-19 2.98556e-19 3.00872e-19 3.03098e-19 3.05234e-19
3.07279e-19 3.09234e-19 3.111e-19 3.12874e-19 3.14559e-19 3.16154e-19
3.1766e-19 3.19076e-19 3.20404e-19 3.21643e-19 3.22794e-19 3.23858e-19
3.24835e-19 3.25725e-19 3.2653e-19 3.2725e-19 3.27886e-19 3.28437e-19
3.28907e-19 2.73419e-19 2.73732e-19 2.73965e-19 2.74121e-19 2.74197e-19
2.74197e-19 2.74123e-19 2.73973e-19 2.7375e-19 2.73455e-19 2.73091e-19
2.72655e-19 2.72153e-19 2.71584e-19 2.7095e-19 2.70251e-19 1.66136e-19
1.65327e-19 1.6446e-19 1.63535e-19 1.62555e-19 1.61519e-19 1.60431e-19
1.59292e-19 1.58104e-19 1.56867e-19 1.26083e-19 1.24761e-19 1.23395e-19
1.21989e-19 1.20545e-19 1.19063e-19 1.17545e-19 1.15996e-19 1.14414e-19
1.12803e-19 1.11164e-19 1.09501e-19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.10469e-19 1.12883e-19
1.15258e-19 1.17594e-19 1.1989e-19 1.22145e-19 1.2436e-19 1.26534e-19
1.28666e-19 1.30758e-19 1.32807e-19 1.34814e-19 1.36779e-19 1.38703e-19
1.40583e-19 1.42421e-19 1.44217e-19 1.4597e-19 1.47679e-19 1.49348e-19
1.50974e-19 1.52557e-19 1.54098e-19 1.55598e-19 1.57055e-19 1.58471e-19
1.59846e-19 1.6118e-19 1.62473e-19 1.63726e-19 1.6494e-19 1.66113e-19
1.67248e-19 1.68345e-19 1.69404e-19 1.70425e-19 1.7141e-19 1.72358e-19
1.7327e-19 1.74148e-19;
#A 1000 1.74992e-19 1.75801e-19 1.76578e-19 1.77323e-19 1.78036e-19
1.78718e-19 1.79372e-19 1.79996e-19 1.80592e-19 1.8116e-19 1.81703e-19
1.8222e-19 1.82713e-19 1.83182e-19 1.83628e-19 0 0 0 0 0 0 0 0 0;
#X coords 0 1 1024 -1 200 140 1;
#X restore 746 623 graph;
#X obj 814 597 tabwrite~ VisuSignal;
#X obj 836 169 osc~ 0;
#X obj 797 205 *~ 0.8;
#X obj 398 224 key;
#X floatatom 398 253 5 0 0 0 - - -;
#X obj 11 374 bng 15 250 50 0 empty empty empty 17 7 0 10 -262144 -1
-1;
#X text 22 394 Do;
#X text 60 393 Do#;
#X obj 53 374 bng 15 250 50 0 empty empty empty 17 7 0 10 -262144 -1
-1;
#X obj 96 374 bng 15 250 50 0 empty empty empty 17 7 0 10 -262144 -1
-1;
#X obj 140 374 bng 15 250 50 0 empty empty empty 17 7 0 10 -262144
-1 -1;
#X text 112 393 Ré;
#X text 152 392 Ré#;
#X obj 182 374 bng 15 250 50 0 empty empty empty 17 7 0 10 -262144
-1 -1;
#X obj 224 374 bng 15 250 50 0 empty empty empty 17 7 0 10 -262144
-1 -1;
#X obj 267 374 bng 15 250 50 0 empty empty empty 17 7 0 10 -262144
-1 -1;
#X obj 311 374 bng 15 250 50 0 empty empty empty 17 7 0 10 -262144
-1 -1;
#X text 196 392 Mi;
#X text 239 392 Fa;
#X text 277 392 Fa#;
#X text 319 393 Sol;
#X text 358 393 Sol#;
#X text 412 394 La;
#X text 452 393 La#;
#X text 496 394 Si;
#X text 540 394 Do;
#X text 578 393 Do#;
#X text 630 393 Ré;
#X text 670 392 Ré#;
#X text 714 392 Mi;
#X obj 354 373 bng 15 250 50 0 empty empty empty 17 7 0 10 -262144
-1 -1;
#X obj 396 373 bng 15 250 50 0 empty empty empty 17 7 0 10 -262144
-1 -1;
#X obj 439 373 bng 15 250 50 0 empty empty empty 17 7 0 10 -262144
-1 -1;
#X obj 483 373 bng 15 250 50 0 empty empty empty 17 7 0 10 -262144
-1 -1;
#X obj 525 373 bng 15 250 50 0 empty empty empty 17 7 0 10 -262144
-1 -1;
#X obj 567 373 bng 15 250 50 0 empty empty empty 17 7 0 10 -262144
-1 -1;
#X obj 610 373 bng 15 250 50 0 empty empty empty 17 7 0 10 -262144
-1 -1;
#X obj 654 373 bng 15 250 50 0 empty empty empty 17 7 0 10 -262144
-1 -1;
#X obj 697 373 bng 15 250 50 0 empty empty empty 17 7 0 10 -262144
-1 -1;
#X text 367 20 Tempo défini ici (en BPM = Beats Per Minute);
#X obj 367 37 hsl 300 15 40 220 0 0 empty empty empty -2 -8 0 10 -262144
-1 -1 13300 1;
#X obj 407 64 send MasterBPM;
#X obj 385 166 send QuarterNoteDuration_ms;
#X floatatom 363 69 5 0 0 0 - - -;
#X floatatom 343 166 5 0 0 0 - - -;
#X obj 363 111 pow -1;
#X obj 364 137 * 1000;
#X obj 363 89 / 60;
#X msg 11 426 48;
#X msg 52 426 49;
#X msg 97 426 50;
#X msg 141 427 51;
#X msg 182 427 52;
#X msg 224 427 53;
#X msg 268 427 54;
#X msg 311 427 55;
#X msg 355 427 56;
#X msg 396 427 57;
#X msg 438 427 58;
#X msg 483 426 59;
#X msg 525 424 60;
#X msg 567 424 61;
#X msg 612 424 62;
#X msg 654 424 63;
#X msg 698 425 64;
#X obj 219 285 route 113 122 115 101 100 102 116 103 121 104 117 106
107 111 108 112 109;
#X text 422 497 Note de courante;
#X obj 772 148 * 2.0078;
#X text 777 427 Ajout d'un délai (avec feedback) au signal brut (dry)
;
#X text 1113 427 Max 1s de délai;
#X obj 1045 446 delwrite~ LigneDelai 1000;
#X obj 1035 342 delread~ LigneDelai 0;
#X floatatom 106 187 5 0 0 0 - - -;
#X obj 148 187 send EighthNoteDuration_ms;
#X obj 215 154 / 2;
#X obj 1038 315 receive EighthNoteDuration_ms;
#X obj 910 168 vline~;
#X obj 368 531 mtof;
#X obj 368 552 send NewNoteFrequency;
#X obj 797 8 receive NewNoteFrequency;
#X obj 910 90 bng 15 250 50 0 empty empty empty 17 7 0 10 -262144 -1
-1;
#X obj 797 62 trigger bang float;
#X floatatom 797 36 5 0 0 0 - - -;
#X msg 910 130 1 30 \, 0.6 100 30 \, 0 100 100;
#X obj 1083 555 clip~ -0.3 0.3;
#X obj 952 286 *~ 0.1;
#X obj 744 516 tgl 15 0 empty empty empty 17 7 0 10 -262144 -1 -1 1
1;
#X obj 1045 417 +~;
#X obj 1065 382 *~ 0.5;
#X text 1114 382 Quantité de feedback;
#X text 425 121 Longueur d'une noire envoyée dans tout le patch pour
les séquenceurs et arpégiatteurs;
#X connect 2 0 3 0;
#X connect 3 0 1 0;
#X connect 4 0 90 0;
#X connect 5 0 97 0;
#X connect 6 0 8 1;
#X connect 7 0 9 1;
#X connect 8 0 98 0;
#X connect 9 0 8 0;
#X connect 11 0 13 0;
#X connect 14 0 6 1;
#X connect 15 0 9 0;
#X connect 16 0 17 0;
#X connect 17 0 78 0;
#X connect 18 0 61 0;
#X connect 21 0 62 0;
#X connect 22 0 63 0;
#X connect 23 0 64 0;
#X connect 26 0 65 0;
#X connect 27 0 66 0;
#X connect 28 0 67 0;
#X connect 29 0 68 0;
#X connect 43 0 69 0;
#X connect 44 0 70 0;
#X connect 45 0 71 0;
#X connect 46 0 72 0;
#X connect 47 0 73 0;
#X connect 48 0 74 0;
#X connect 49 0 75 0;
#X connect 50 0 76 0;
#X connect 51 0 77 0;
#X connect 53 0 54 0;
#X connect 53 0 56 0;
#X connect 56 0 60 0;
#X connect 58 0 59 0;
#X connect 59 0 57 0;
#X connect 59 0 55 0;
#X connect 59 0 87 0;
#X connect 60 0 58 0;
#X connect 61 0 4 0;
#X connect 62 0 4 0;
#X connect 63 0 4 0;
#X connect 64 0 4 0;
#X connect 65 0 4 0;
#X connect 66 0 4 0;
#X connect 67 0 4 0;
#X connect 68 0 4 0;
#X connect 69 0 4 0;
#X connect 70 0 4 0;
#X connect 71 0 4 0;
#X connect 72 0 4 0;
#X connect 73 0 4 0;
#X connect 74 0 4 0;
#X connect 75 0 4 0;
#X connect 76 0 4 0;
#X connect 77 0 4 0;
#X connect 78 0 18 0;
#X connect 78 1 21 0;
#X connect 78 2 22 0;
#X connect 78 3 23 0;
#X connect 78 4 26 0;
#X connect 78 5 27 0;
#X connect 78 6 28 0;
#X connect 78 7 29 0;
#X connect 78 8 43 0;
#X connect 78 9 44 0;
#X connect 78 10 45 0;
#X connect 78 11 46 0;
#X connect 78 12 47 0;
#X connect 78 13 48 0;
#X connect 78 14 49 0;
#X connect 78 15 50 0;
#X connect 78 16 51 0;
#X connect 80 0 7 0;
#X connect 84 0 101 0;
#X connect 84 0 5 1;
#X connect 87 0 85 0;
#X connect 87 0 86 0;
#X connect 88 0 84 0;
#X connect 89 0 6 0;
#X connect 89 0 15 0;
#X connect 90 0 91 0;
#X connect 92 0 95 0;
#X connect 93 0 96 0;
#X connect 94 0 93 0;
#X connect 94 1 80 0;
#X connect 94 1 14 0;
#X connect 95 0 94 0;
#X connect 96 0 89 0;
#X connect 97 0 0 0;
#X connect 97 0 2 0;
#X connect 97 0 0 1;
#X connect 97 0 13 0;
#X connect 98 0 5 0;
#X connect 98 0 100 0;
#X connect 99 0 11 0;
#X connect 100 0 83 0;
#X connect 101 0 100 1;